Size Chart - OG Sports Bra
The measurements below reflect the sizing of the garment (flat lay) not the model. Please note there is a 2-3cm variance on sizing between items.
Size | BUST | WAISTBAND | ||
---|---|---|---|---|
cm | in | cm | in | |
XS (6-8) | 34 | 13.3 | 30 | 11.8 |
S (8-10) | 36 | 14.1 | 32 | 12.5 |
M (10-12) | 38 | 14.9 | 34 | 13.3 |
L (12-14) | 40 | 15.7 | 36 | 14.1 |
XL (14-16) | 42 | 16.5 | 38 | 14.9 |
Please note, the measurements above describe the measurements of garment (not of the body) due to the stretch in the fabric when worn. we recommend measuring a current item of your clothing and comparing it to the sizes above to select your best fit.